Complete Health Indicator Report of Prostate Cancer Incidence
Definition
The rate of prostate cancer incidence in Utah per 100,000 males.Numerator
The number of incidents of prostate cancer among Utah men for a given time period.Denominator
The population of Utah for a specific time period.Why Is This Important?
Prostate cancer is the most commonly occurring form of cancer (excluding skin cancer) among men and is the second leading cause of cancer related death for men in Utah. All men over the age of 40 should visit their doctor for routine health visits annually, which may include a discussion on prostate health.Healthy People Objective C-19:
Increase the proportion of men who have discussed the advantages and disadvantages of the prostate-specific antigen (PSA) test to screen for prostate cancer with their health care providerU.S. Target: 15.9 percent
How Are We Doing?
In 2017, Utah's age-adjusted incidence rate of prostate cancer was 112.2 cases per 100,000 men. From 2015-2017, the highest rates of age-adjusted prostate cancer incidence were found in Summit County LHD (171.2 cases per 100,000 men) and Tooele County LHD (166.1 cases per 100,000 men), while the lowest rates of age-adjusted prostate cancer incidence were found in San Juan LHD (31.4 cases per 100,000 men) and Central Utah LHD (88.1 cases per 100,000 men). These differences were statistically significant compared to the state age-adjusted rate during the same time period. For more information on the geographical distribution of prostate cancer incidence, see the Utah Small Areas view. From 2014-2016 Utah Hispanic men had a significantly lower age-adjusted incidence rate of prostate cancer (80.9 cases per 100,000 men) compared to non-Hispanic men (110.3 cases per 100,000 men). Men who racially identified as Native Hawaiian/Other Pacific Islander or Black/African American had significantly higher rates of prostate cancer incidence (154.8 cases and 164.8 cases per 100,000 men, respectively) compared to Asian and American Indian/Alaskan Native men who had the lowest rates of prostate cancer incidence (43.6 cases and 38.9 cases per 100,000 men, respectively). Incidence of prostate cancer increases significantly with age. The highest rates of prostate cancer incidence in Utah are found in males older than 65 years of age (632.9 cases per 100,000 men), while rates for men age 45-64 are also high (182.4 cases per 100,000 men). Prostate cancer is very rare among men younger than 45 years of age (0.6 cases per 100,000 men).How Do We Compare With the U.S.?
In 2016 (the most recent comparison data available), Utah's age-adjusted incidence rate of prostate cancer of 113.2 cases per 100,000 males was significantly higher than the U.S. rate of 101.4 cases per 100,000 males.What Is Being Done?
The Utah Department of Health initiated the Utah Cancer Action Network (UCAN), a statewide partnership whose goal is to reduce the burden of cancer. The mission of the UCAN is to lower cancer incidence and mortality in Utah through collaborative efforts directed toward cancer prevention and control. As a result of this planning process, objectives and strategies have been developed by community partners regarding the early detection of cervical, breast, and colorectal cancers as well as the promotion of physical activity, healthy eating habits, melanoma cancer prevention and cancer survivorship advocacy.Evidence-based Practices
Screening recommendations have changed over time. Until recently, many doctors and professional organizations encouraged yearly prostate-specific antigen (PSA) screening for men beginning at age 50. However, as more has been learned about both the benefits and harms of prostate cancer screening, a number of organizations have begun to caution against routine population screening. Although some organizations continue to recommend PSA screening, there is widespread agreement that any man who is considering getting tested should first be informed in detail about the potential harms and benefits. Currently, Medicare provides coverage for an annual PSA test for all Medicare-eligible men age 50 and older. Many private insurers cover PSA screening as well. Since 2012 the U.S. Preventive Services Task Force (USPSTF) recommends against prostate-specific antigen (PSA)-based screening for prostate cancer. Healthy diet, exercise, and lifestyle play an important role in cancer prevention.Related Indicators
Related Relevant Population Characteristics Indicators:
Graphical Data Views
Utah vs. U.S. | Year | Age-adjusted Rate per 100,000 Males | Lower Limit | Upper Limit | ||
---|---|---|---|---|---|---|
Record Count: 35 | ||||||
Utah | 2000 | 177.2 | 167.4 | 187.4 | ||
Utah | 2001 | 187.0 | 177.1 | 197.3 | ||
Utah | 2002 | 191.8 | 182.0 | 202.0 | ||
Utah | 2003 | 193.2 | 183.4 | 203.4 | ||
Utah | 2004 | 191.9 | 182.4 | 201.8 | ||
Utah | 2005 | 176.2 | 167.3 | 185.5 | ||
Utah | 2006 | 182.7 | 173.8 | 191.9 | ||
Utah | 2007 | 184.3 | 175.5 | 193.4 | ||
Utah | 2008 | 176.2 | 167.8 | 184.9 | ||
Utah | 2009 | 175.6 | 167.4 | 184.2 | ||
Utah | 2010 | 167.9 | 160.0 | 176.1 | ||
Utah | 2011 | 159.0 | 151.4 | 166.8 | ||
Utah | 2012 | 116.5 | 110.2 | 123.1 | ||
Utah | 2013 | 116.0 | 109.8 | 122.5 | ||
Utah | 2014 | 106.9 | 101.1 | 113.1 | ||
Utah | 2015 | 116.2 | 110.2 | 122.4 | ||
Utah | 2016 | 113.2 | 107.4 | 119.3 | ||
Utah | 2017 | 112.2 | 106.5 | 118.1 | ||
U.S. | 2000 | 171.5 | 170.8 | 172.3 | ||
U.S. | 2001 | 173.7 | 172.9 | 174.4 | ||
U.S. | 2002 | 171.6 | 170.9 | 172.4 | ||
U.S. | 2003 | 157.6 | 157.0 | 158.4 | ||
U.S. | 2004 | 153.4 | 152.7 | 154.1 | ||
U.S. | 2005 | 151.1 | 150.4 | 151.7 | ||
U.S. | 2006 | 160.5 | 159.9 | 161.2 | ||
U.S. | 2007 | 165.2 | 164.6 | 165.9 | ||
U.S. | 2008 | 152.4 | 151.8 | 153.1 | ||
U.S. | 2009 | 144.4 | 143.8 | 145.1 | ||
U.S. | 2010 | 135.5 | 134.9 | 136.1 | ||
U.S. | 2011 | 135.0 | 134.4 | 135.5 | ||
U.S. | 2012 | 111.3 | 110.8 | 111.8 | ||
U.S. | 2013 | 106.0 | 105.5 | 106.4 | ||
U.S. | 2014 | 99.5 | 99.0 | 99.9 | ||
U.S. | 2015 | 102.7 | 102.2 | 103.2 | ||
U.S. | 2016 | 101.4 | 100.9 | 101.8 |
Data Notes
^ ^Age-adjusted to U.S. 2000 population. [[br]] ^ ^*U.S. Data available through 2016Data Sources
- Cancer data provided by the Utah Cancer Registry, supported by the National Cancer Institute (HHSN261201800016I), the U.S. Center for Disease Control and Prevention (NU58DP0063200), the University of Utah, and Huntsman Cancer Foundation
- Population Estimates: National Center for Health Statistics (NCHS) through a collaborative agreement with the U.S. Census Bureau, IBIS Version 2017
- U.S. Cancer Statistics: WONDER Online Database. United States Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute. Accessed at [http://wonder.cdc.gov/cancer.html]
Local Health District | Age-adjusted Rate per 100,000 Males | Lower Limit | Upper Limit | Note | ||
---|---|---|---|---|---|---|
Record Count: 14 | ||||||
Bear River | 128.6 | 113.9 | 144.6 | |||
Central | 88.1 | 72.8 | 105.6 | |||
Davis County | 121.8 | 111.1 | 133.2 | |||
Salt Lake County | 104.8 | 99.4 | 110.4 | |||
San Juan | 31.4 | 13.5 | 61.8 | ^ | ||
Southeast | 90.7 | 70.6 | 114.8 | ^ | ||
Southwest | 124.4 | 114.0 | 135.4 | |||
Summit | 171.2 | 137.5 | 210.7 | |||
Tooele | 166.1 | 137.0 | 199.5 | |||
TriCounty | 105.0 | 82.7 | 131.6 | |||
Utah County | 119.0 | 109.8 | 128.8 | |||
Wasatch | 119.3 | 89.4 | 156.0 | |||
Weber-Morgan | 110.8 | 100.0 | 122.4 | |||
State of Utah | 113.8 | 110.4 | 117.3 |
Data Notes
Age-adjusted to U.S. 2000 population. [[br]] ^ ^^Prior to 2015 San Juan County was part of the Southeast Local Health District. In 2015 the San Juan County Local Health District was formed. Data reported are for all years using the current boundaries.Data Sources
- Cancer data provided by the Utah Cancer Registry, supported by the National Cancer Institute (HHSN261201800016I), the U.S. Center for Disease Control and Prevention (NU58DP0063200), the University of Utah, and Huntsman Cancer Foundation
- Population Estimates: National Center for Health Statistics (NCHS) through a collaborative agreement with the U.S. Census Bureau, IBIS Version 2017
Utah Small Areas | Age-adjusted Rate per 100,000 Males | Lower Limit | Upper Limit | |||
---|---|---|---|---|---|---|
Record Count: 100 | ||||||
Brigham City | 116.9 | 84.0 | 158.4 | |||
Box Elder Co (Other) V2 | 162.6 | 108.3 | 234.5 | |||
Tremonton | 97.4 | 60.7 | 148.2 | |||
Logan V2 | 137.1 | 106.8 | 173.3 | |||
North Logan | 157.4 | 107.9 | 221.8 | |||
Cache (Other)/Rich (All) V2 | 131.7 | 95.7 | 176.7 | |||
Hyrum | 104.1 | 48.4 | 195.4 | |||
Smithfield | 126.6 | 76.0 | 198.0 | |||
Ben Lomond | 101.9 | 80.4 | 127.5 | |||
Weber County (East) | 108.5 | 83.2 | 139.1 | |||
Morgan County | 93.1 | 52.6 | 152.7 | |||
Ogden (Downtown) | 93.7 | 66.5 | 128.4 | |||
South Ogden | 105.0 | 79.8 | 135.5 | |||
Roy/Hooper | 132.9 | 104.1 | 167.1 | |||
Riverdale | 116.0 | 84.0 | 156.3 | |||
Clearfield Area/Hooper | 129.1 | 101.7 | 161.8 | |||
Layton/South Weber | 130.0 | 107.0 | 156.6 | |||
Kaysville/Fruit Heights | 147.3 | 113.7 | 187.7 | |||
Syracuse | 137.2 | 90.9 | 198.8 | |||
Centerville | 109.6 | 74.2 | 156.1 | |||
Farmington | 138.9 | 95.5 | 195.2 | |||
North Salt Lake | 122.1 | 74.0 | 189.8 | |||
Woods Cross/West Bountiful | 111.0 | 60.1 | 187.4 | |||
Bountiful | 91.8 | 71.8 | 115.6 | |||
SLC (Rose Park) | 79.6 | 52.2 | 116.1 | |||
SLC (Avenues) | 109.9 | 79.5 | 148.1 | |||
SLC (Foothill/East Bench) | 117.5 | 84.5 | 159.2 | |||
Magna | 75.1 | 42.9 | 122.0 | |||
SLC (Glendale) V2 | 93.2 | 56.7 | 144.6 | |||
West Valley (Center) | 112.2 | 87.4 | 141.8 | |||
West Valley (West) V2 | 132.5 | 81.3 | 203.9 | |||
West Valley (East) V2 | 95.0 | 69.2 | 127.1 | |||
SLC (Downtown) V2 | 74.0 | 50.1 | 105.3 | |||
SLC (Southeast Liberty) | 99.9 | 66.2 | 144.7 | |||
South Salt Lake | 60.1 | 37.1 | 91.9 | |||
SLC (Sugar House) | 72.4 | 50.2 | 101.1 | |||
Millcreek (South) | 121.1 | 90.0 | 159.5 | |||
Millcreek (East) | 114.1 | 83.6 | 152.0 | |||
Holladay V2 | 110.8 | 82.4 | 145.9 | |||
Cottonwood | 107.6 | 86.2 | 132.7 | |||
Kearns V2 | 115.9 | 79.9 | 162.6 | |||
Taylorsville (E)/Murray (W) | 91.8 | 66.1 | 124.2 | |||
Taylorsville (West) | 107.8 | 79.0 | 143.8 | |||
Murray | 93.4 | 68.1 | 125.0 | |||
Midvale | 61.7 | 38.3 | 94.0 | |||
West Jordan (Northeast) V2 | 116.0 | 82.6 | 158.6 | |||
West Jordan (Southeast) | 92.8 | 64.9 | 128.6 | |||
West Jordan (W)/Copperton | 113.4 | 70.3 | 173.3 | |||
South Jordan V2 | 143.5 | 113.9 | 178.5 | |||
Daybreak | 153.0 | 88.4 | 246.6 | |||
Sandy (West) | 107.7 | 75.2 | 149.4 | |||
Sandy (Center) V2 | 107.5 | 77.0 | 145.9 | |||
Sandy (Northeast) | 103.6 | 74.6 | 140.2 | |||
Sandy (Southeast) | 94.4 | 69.6 | 125.1 | |||
Draper | 133.2 | 100.4 | 173.4 | |||
Riverton/Bluffdale | 134.0 | 99.0 | 177.3 | |||
Herriman | 135.7 | 87.8 | 200.5 | |||
Tooele County (Other) | 164.2 | 110.6 | 234.6 | |||
Tooele Valley | 152.5 | 120.0 | 191.2 | |||
Eagle Mountain/Cedar Valley | 110.0 | 50.5 | 208.5 | |||
Lehi | 142.7 | 107.6 | 185.7 | |||
Saratoga Springs | 112.8 | 66.7 | 178.5 | |||
American Fork | 155.4 | 121.3 | 196.1 | |||
Alpine | 193.4 | 129.4 | 278.1 | |||
Pleasant Grove/Lindon | 129.6 | 100.4 | 164.7 | |||
Orem (North) | 127.9 | 91.7 | 173.7 | |||
Orem (West) | 95.4 | 64.9 | 135.2 | |||
Orem (East) | 122.5 | 86.8 | 168.2 | |||
Provo/BYU | 134.3 | 103.2 | 171.9 | |||
Provo (West City Center) | 92.0 | 55.4 | 143.5 | |||
Provo (East City Center) | 31.8 | 6.1 | 96.4 | |||
Salem City | 74.2 | 34.7 | 138.6 | |||
Spanish Fork | 147.7 | 108.8 | 196.0 | |||
Springville | 104.0 | 72.2 | 145.0 | |||
Mapleton | 109.6 | 59.4 | 185.1 | |||
Utah County (South) V2 | 130.4 | 70.5 | 220.7 | |||
Payson | 104.1 | 69.6 | 149.8 | |||
Park City | 169.2 | 127.9 | 219.6 | |||
Summit County (East) | 196.4 | 129.0 | 286.4 | |||
Wasatch County | 123.8 | 92.9 | 161.6 | |||
Daggett and Uintah County | 100.2 | 72.7 | 134.8 | |||
Duchesne County | 106.0 | 72.1 | 150.2 | |||
Nephi/Mona | 78.3 | 34.9 | 151.3 | |||
Delta/Fillmore | 85.2 | 48.3 | 139.4 | |||
Sanpete Valley | 64.7 | 39.2 | 100.7 | |||
Central (Other) | 116.6 | 86.1 | 154.4 | |||
Richfield/Monroe/Salina | 78.9 | 47.9 | 122.3 | |||
Carbon County | 99.7 | 69.4 | 138.6 | |||
Emery County | 82.1 | 43.6 | 140.6 | |||
Grand County | 100.9 | 62.5 | 154.2 | |||
Blanding/Monticello | 22.2 | 4.6 | 65.0 | |||
San Juan County (Other) | 37.9 | 10.3 | 97.0 | |||
St. George | 134.9 | 117.3 | 154.4 | |||
Washington Co (Other) V2 | 95.7 | 61.1 | 142.9 | |||
Washington City | 148.3 | 112.8 | 191.4 | |||
Hurricane/La Verkin | 117.2 | 87.7 | 153.4 | |||
Ivins/Santa Clara | 156.8 | 113.2 | 211.6 | |||
Cedar City | 134.5 | 104.5 | 170.4 | |||
Southwest LHD (Other) | 127.8 | 98.1 | 163.7 | |||
State of Utah | 114.9 | 111.4 | 118.4 |
Data Notes
Age adjusted to the U.S. 2000 standard population.Data Sources
- Cancer data provided by the Utah Cancer Registry, supported by the National Cancer Institute (HHSN261201800016I), the U.S. Center for Disease Control and Prevention (NU58DP0063200), the University of Utah, and Huntsman Cancer Foundation
- Population estimates produced by the UDOH Center for Health Data and Informatics. Linear interpolation of U.S. Census Bureau and ESRI ZIP Code data provided annual population estimates for ZIP Code areas by sex and age groups, IBIS Version 2017
Hispanic Ethnicity | Age-adjusted Rate per 100,000 Males | Lower Limit | Upper Limit | |||
---|---|---|---|---|---|---|
Record Count: 3 | ||||||
Hispanic | 80.9 | 68.8 | 94.5 | |||
Non-Hispanic | 110.3 | 106.8 | 113.9 | |||
All Utahns | 111.7 | 108.3 | 115.2 |
Data Notes
Age-adjusted to U.S. 2000 population.Data Sources
- Cancer data provided by the Utah Cancer Registry, supported by the National Cancer Institute (HHSN261201800016I), the U.S. Center for Disease Control and Prevention (NU58DP0063200), the University of Utah, and Huntsman Cancer Foundation
- Population Estimates by Age, Sex, Race, and Hispanic Origin for Counties in Utah, U.S. Bureau of the Census, IBIS Version 2016
Race | Age-adjusted Rate per 100,000 Males | Lower Limit | Upper Limit | |||
---|---|---|---|---|---|---|
Record Count: 6 | ||||||
American Indian/Native Alaskan | 38.9 | 20.0 | 68.1 | |||
Asian | 43.6 | 28.9 | 63.1 | |||
Black | 164.8 | 115.0 | 228.7 | |||
Pacific Islander | 154.8 | 95.1 | 238.0 | |||
White | 112.7 | 109.2 | 116.3 | |||
All Races | 111.7 | 108.3 | 115.2 |
Data Notes
Age-adjusted to U.S. 2000 population.Data Sources
- Cancer data provided by the Utah Cancer Registry, supported by the National Cancer Institute (HHSN261201800016I), the U.S. Center for Disease Control and Prevention (NU58DP0063200), the University of Utah, and Huntsman Cancer Foundation
- Population Estimates by Age, Sex, Race, and Hispanic Origin for Counties in Utah, U.S. Bureau of the Census, IBIS Version 2016
Age Group | Incidence per 100,000 Males | Lower Limit | Upper Limit | |||
---|---|---|---|---|---|---|
Record Count: 3 | ||||||
<45 | 0.6 | 0.3 | 1.1 | |||
45-64 | 182.4 | 173.7 | 191.5 | |||
65+ | 632.9 | 609.7 | 656.7 |
Data Sources
- Cancer data provided by the Utah Cancer Registry, supported by the National Cancer Institute (HHSN261201800016I), the U.S. Center for Disease Control and Prevention (NU58DP0063200), the University of Utah, and Huntsman Cancer Foundation
- Population Estimates: National Center for Health Statistics (NCHS) through a collaborative agreement with the U.S. Census Bureau, IBIS Version 2017
References and Community Resources
Cancer Information Service: [http://www.cancer.gov][[br]] American Cancer Society: [http://www.cancer.org][[br]] National Cancer Institute: [http://www.cancer.gov][[br]] Huntsman Cancer Institute: [http://www.huntsmancancer.org][[br]] Utah Cancer Control Program: [http://www.cancerutah.org][[br]] Utah Cancer Action Network: [http://www.ucan.cc][[br]]More Resources and Links
Evidence-based community health improvement ideas and interventions may be found at the following sites:Additional indicator data by state and county may be found on these Websites:
- CDC Prevention Status Reports for all 50 states
- County Health Rankings
- Kaiser Family Foundation's StateHealthFacts.org
- CDC WONDER DATA2010, the Healthy People 2010 Database.
Medical literature can be queried at the PubMed website.
Page Content Updated On 02/28/2020,
Published on 03/12/2021